Carbone-New-York-Vermont

Serving the cities of Utica, Yorkville, Bennington
Albany, and Syracuse
Upstate New York and, West Vermont New Used and Certified
Phone: 0
Fax: 0

Return to Carbone Auto Group



154 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Style Mileage Exterior Color Stock # Lot
2002 DODGE RAM 1500 RAM 1500 59,722 BLUE 4104251B 9
2006 HONDA PILOT 2118089A 8055
1997 CHRYSLER SEBRING JXI 160,985 2118075A 8054
2000 AUDI A6 A6 2.7T 90,597 BK 2106290A 8052
1995 HONDA ACCORD CPE LX 88,255 GR 2106207A 8051
2001 JEEP GR CHEROKEE LAREDO 89,489 GY 210326B 8050
2000 HONDA ACCORD EX w/Leather 42,893 GR 210303A 8048
2005 HONDA ACCORD EXLV6 75,357 GY 210255A 8047
2002 HONDA ACCORD LX 99,118 GL 2106302A 8046
2000 MITSUBISHI GALANT ES 117,465 2103301A 8045
2001 CHEVROLET IMPALA LS RD 2106235A 8044
2005 HYUNDAI SANTA FE 83,131 GY 2105038A 8043
2001 FORD F150 PICKUP BASE 130,780 RD 210981B 8042
2003 HONDA CIVIC EX 73,802 GY 2107429A 8040
2005 HONDA ACCORD LX 79,299 GY 2107417A 8039
2002 JAGUAR X-TYPE X-TYPE 3.0L 2106176A 8038
2003 PONTIAC GRAND AM SE 43,253 GR 246680PA 8037
1999 FORD ESCORT Cool 144,957 GY 2106289B 8036
2002 JEEP LIBERTY LIMITED 72,333 GY 2109109B 8035
2002 HONDA CR-V EX 154,662 DK 2107431A 8034
2001 HONDA ACCORD 85,811 TN 2106292A 8033
2005 HONDA ACCORD LX 66,981 BK 2106270A 8032
2002 SATURN SL SL 170,295 BL 2103297A 8031
2004 AUDI A6 3.0L 86,462 BL 246749PA 8030
2002 AUDI A6 A6 SEDAN 107,231 TN 2107348B 8029
2000 HONDA ACCORD SDN LX 85,445 2106305A 8028
2002 SUZUKI MPV GRAND VITARA JLX 121,342 GR 2107430A 8027
2004 GMC SIERRA 1500 SLE DK 2107414A 8026
2005 DODGE DAKOTA 79,662 GY 2107408A 8025
2005 HYUNDAI XG350 80,467 2106280A 8024
2003 NISSAN MAXIMA SE 71,725 GY 2106146A 8023
1997 SATURN SL SL 140,654 DK 2103294B 8022
2005 CHEVROLET SILVERADO 1500 LS 65,649 GR 2103270A 8021
2002 SUBARU FORESTER L 160,250 GR 246723PA 8020
2001 CHEVROLET SUBURBAN BASE 215,830 TN 2107372B 8019
2006 HONDA CR-V 84,790 GY 2107351A 8018
2004 CHEVROLET IMPALA LS 90,633 TN 2106279A 8017
1998 PLYMOUTH NEON COMPETITION 37,014 GR 2103282A 8016
2003 HONDA ODYSSEY 173,282 GY 210236A 8015
2002 SUZUKI MPV XL-7 PLUS 91,850 GY 2109111B 8014
2001 CHEVROLET MALIBU MR 2106301A 8013
1985 PONTIAC TRANS AM 157,052 BK 2103240A 8012
2006 CHRYSLER PACIFICA PACIFICA 60,594 GY 2107364B 8011
2004 HONDA CR-V EX 88,620 BL 2107407A 8010
2003 FORD EXPLORER 52,692 GY 2107402A 8009
2004 BMW 3-SERIES XIT 143,839 GY 2106248A 8008
1999 CHRYSLER LHS LHS 71,332 TN 2106231A 8007
2004 DODGE NEON SXT 116,784 BL 246737PA 8006
2003 PONTIAC AZTEK AZTEK 115,234 GY 2103258A 8005
2006 HONDA CIVIC LX 97,453 220131A 8004
154 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

Based on preliminary 2008 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2009 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on preliminary 2007 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.